Equipment Hire
Rocky Road Music has a NEW range of speakers & effect lighting available. Perfect for any occasion with crystal clear sounding PA systems and great lighting to cope with any event and even with a socially distanced crowd. Prices from just £25 and there’s even Delivery available if needed (prices below).
Below is a PDF of the list of individual gear that we have for hire along with our Package PA & lighting systems for hire. Below are pictures of our PA packs with their PACK No. to help you choose which system is best suited.
Please give us a ring or email if you can’t see what you need as we have access to a huge range of gear within our team, including digital mixers for recording, active PA systems, line array PA systems, studio microphones etc.
We also have a wide range of stage and effect lighting to suit any type of event including Live Music, Concerts and Theatre. We have experienced technicians to help you design, install and operate everything.
2022 List of equipment for hire
PACK No. | HIRE PACK DETAILS | CROWD SIZE | DRY HIRE COSTS | DELIVERED COSTS |
PA package pricing | ||||
PAOS1 | 2 x 10″ outdoor speakers on stands with amplifier and microphone | up to 100 | 105 | 175 |
PAOS2 | 4 x 10″ outdoor speakers on stands with amplifier and microphone | up to 150 | 165 | 250 |
PAOS3 | 6 x 10″ outdoor speakers on stands with amplifier and microphone | up to 250 | 225 | 325 |
(Outdoor PA system for announcments & background music) | ||||
PAS1 | 10″ active speaker with built in 2 channel mixer on speaker stand | up to 50 | 30 | 100 |
(House party, background music, speeches, presentation) | ||||
PAS2 | 2 x 10″ active speakers inc stands and cables | up to 100 | 60 | 130 |
LFX1 | 1 x FX light | 10 | EXTRA | |
(small parties, DIY disco, presentaion) | ||||
PAM1 | 2 x 12” speakers inc stands and cables | 50-150 | 60 | 140 |
LFX2+SL1 | 2 x FX lights or 2 x Par can lights on a stand | 25 | EXTRA | |
(DIY disco, presentation, live band) | ||||
PAM2 | 2 x 15″ bass bins & 12″ tops inc stands etc | 100-200 | 110 | 180 |
LFX2+SL1 | 2 x FX lights or 2 x Par can lights on a stand | 25 | EXTRA | |
(medium DIY disco, live band) | ||||
PAM3 | 2 x 12” speakers inc stands and cables | 100-150 | ||
Compact 4 channel mixer, 1 x monitor, 2 x mics, inc stands etc. | 115 | 180 | ||
(live band, presentation) | ||||
PAM4_BAND | 2 x 15″ bass bins & 12″ tops inc stands etc | 100-200 | ||
Compact 4 channel mixer, 1 x monitor, 2 x mics, inc stands etc. | 165 | 230 | ||
(live band) | ||||
PAMDJ5 | 2000w PA system with DJ mixer | 100-250 | ||
2 x 15” bass bins & 12″ tops, inc stands and cables | ||||
2 x FX lights | 140 | 210 | ||
(medium-large DIY disco) | ||||
PAM6_BAND | 3000watt PA system with 12 channel sound desk | 150-300 | ||
2 x 15” bass bins & 12″ tops, | ||||
2 x monitors, 4 x mics, inc stands and cables | 220 | 305 | ||
(live band) | ||||
PAM7 | 3000watt PA system with 12 channel sound desk | 150-300 | ||
2 x 15” bass bins & 12″ tops, | ||||
3 x monitors, 6 x mics, inc stands and cables | 265 | 365 | ||
(live band) | ||||
PAL1 | 4000watt PA system, No sound desk | 250-500 | ||
2 x 18” active bass bins & 15″ active tops, inc stands and cables | 130 | 200 | ||
(Live band, large DIY disco, presentation) | ||||
PAL2 | 4000watt PA system, 12 channel sound desk | 250-500 | ||
2 x 18” active bass bins & 15″ active tops, | 320 | 420 | ||
4 x monitors, 4 x drum mics + 4 x vocal mics, inc stands and cables | ||||
(live bands) | ||||
* Ask for engineer included * | ||||
PAL3 | 10000watt Line array PA system, No sound desk | 500-1000 | ||
2 x 18” bass bins & 6 x line array elements & poles | 250 | 320 | ||
(festivals, live bands) | ||||
PAF1 | 10000watt Line array PA system, 32 channel digital sound desk, | 500-1000 | ||
2 x 18” bass bins & 6 x line array elements & poles | ||||
4 x monitors, 11 x mics, inc stands and cables | 450 | 580 | ||
(festivals, live bands) | ||||
* Ask for engineer included * | ||||
PAF2 | 20kw Line Array PA system, No sound desk | 1000+ | ||
4 x 18” bass bins & 12 x line array elements & flying gear | P.O.A. | |||
(festivals, live bands) | ||||
* Ask for engineer included * | ||||
PAF3 | 30kw Line Array PA system, 32 channel digital sound desk | 2000+ | ||
6 x 18″ bass bins & line array elements | ||||
Full monitor pack or IEM + mics pack + engineers & crew | P.O.A. | |||
(festivals, live bands) | ||||
* Ask for engineer included * | ||||
EXTRAS: | ||||
Soundcraft Digital Sound Desk | 70 | |||
Microphones: Shure, AKG, Audio Technica | 5-10 | each | ||
Radio microphones | 15-20 | each | ||
Mic stands | 5 | each | ||
DI boxes | 5 | each | ||
10″ or 12″ Powered monitors | 20 | each | ||
CD player | 10 | |||
Backline: Bass or guitar combo | 20 | 60 | ||
76 key stage keyboad & stand | 25 | 65 | ||
Sound Engineeer | From £200 | |||
LIGHTING: | ||||
LED1 | 4 x LED par lights on T-bar with controller | 50 | 100 | |
LED2 | 8 x LED parl lights on 2 T-bars with link cable and controller | 90 | ||
LED3 | 2 x ADJ Profile Panels (coloured wash lighting pack on stand) | 40 | 80 | |
FX1 | Effects lights (laser, LED FX) | 10 | ||
FX2 | 2 x ADJ Pocket Spot moving heads | 40 | ||
FX2T | 2 x ADJ Pocket Spot moving heads on 1m truss podiums | 80 | ||
LEDU4 | 4 x LED Floor cans pack (with cables and controller) | 40 | 100 | |
LEDU8 | 8 x LED Floor cans pack (with cables and controller) | 80 | 140 | |
LEDU12 | 12 x LED Floor cans pack (with cables and controller) | 120 | 180 | |
LEDU16 | 16 x LED Floor cans pack (with cables and controller) | 160 | 240 | |
LFX2+SL1 | 2 x FX lights or 1 x stage lights on a stand | 30 | ||
SMOKE1 | Martin magnum smoke machine (small) | 20 | ||
HAZE1 | Haze machine | 25 | ||
Lighting T-bar | 10 | |||
TRUSS & BACKDROP: | ||||
TRUSS | Trussing podiums, goal post systems & full cube to your specification | From £20 | ||
TR-P | 1m Truss podiums | 20 | 90 | |
TR-4 | 4m Truss on 2 stands | 50 | 120 | |
TR-6 | 6m Truss on 2 stands | 65 | 135 | |
BD-3 | 3 x 3m Black back drop (with fibre optic twinkle star effect) | 100 | 170 | |
DANCEFLOORS | ||||
10′ x 10′ Black & White Dancefloor (including delivery & collection) | 180 | |||
12′ x 12′ Black & White Dancefloor (including delivery & collection) | 230 | |||
14′ x 14′ Black & White Dancefloor (including delivery & collection) | 290 | |||
16′ x 16′ Black & White Dancefloor (including delivery & collection) | 350 |


| ||
All hire prices including delivery are Local are based on a 24 hour or weekly hire period. | ||
Collection in person | FREE | |
Local Delivery ( 10 miles of Uppingham ) | 35 | |
Local Collection | 35 | |
Delivery within 11 – 25 miles | 45 | |
Collection within 11 – 25 miles * additional milage charged extra | 45 | |
Setup of equipment charged P/H P/P | 30 |
* All prices are subject to VAT *
** You must accept our Terms and Conditions if you plan to dry hire from us. These are available on request. Full payment and the agreed deposit must be paid up front. ID and proof of address required. You must be over 18 to enter into a hire agreement. **
*** You are responsible for ensuring the equipment you hire is correct for the purpose you intend to use it. We will only deliver what has been agreed subject to Terms and Conditions. ***