Equipment Hire
NEW compact speaker & effect lighting pack available. Perfect for a limited sized gathering… but clear sounding enough to cope with a socially distanced crowd in a large garden. Only £40 ( collection price ) Delivery available if needed (prices below).


Rocky Road Music has an extensive range of equipment for hire, from a microphone to a full blown festival sized PA system with all the trimmings.
Below is a PDF of the list of individual gear that we have for hire along with our Package PA & lighting systems for hire. Below are pictures of our PA packs with their PACK No. to help you choose which system is best suited.
Please give us a ring or email if you can’t see what you need as we have access to a huge range of gear within our team, including digital mixers for recording, active PA systems, line array PA systems, studio microphones etc.
We also have a wide range of stage and effect lighting to suit any type of event including Live Music, Concerts and Theatre. We have experienced technicians to help you design, install and operate everything.
2020 List of equipment for hire
PACK No. | HIRE PACK DETAILS | CROWD SIZE | DRY HIRE COSTS | DELIVERED COSTS |
PA package pricing | ||||
PAS1 | 10″ active speaker with built in 2 channel mixer on speaker stand | 50 | 25 | 70 |
(House party, background music, speeches, presentation) | ||||
PAS2 | 700watt 10 channel powered mixer, 2 x 10″ speakers, inc stands and cables | 100 | 60 | 110 |
LFX1 | 1 x FX light | 10 | EXTRA | |
(small parties, DIY disco, presentaion) | ||||
PAM1 | 1200watt 10 channel powered mixer, 2 x 12” speakers, inc stands and cables | 100-150 | 70 | 120 |
LFX2+SL1 | 2 x FX lights or 1 x stage lights on a stand | 25 | EXTRA | |
(DIY disco, presentation, live band) | ||||
PAM2 | 1200watt 10 channel powered mixer, 2 x 15″ bass bins & 12″ tops, inc stands etc | 100-200 | 100 | 150 |
LFX2+SL1 | 2 x FX lights or 1 T-bar of stage lights on a stand | 30 | EXTRA | |
(medium DIY disco, live band) | ||||
PAM3 | 1200watt 10 channel powered mixer, 2 x 12″ speakers, | 100-150 | ||
1 x monitor, 2 x mics, inc stands etc. | 100 | 150 | ||
(live band, presentation) | ||||
PAM4 | 1200watt 10 channel powered mixer, 2 x 15″ bass bins & 12″ tops, | 100-200 | ||
1 x monitor, 2 x mics, inc stands etc. | 120 | 170 | ||
(live band) | ||||
PAMDJ5 | 1600watt PA system, DJ mixer, power amp, | 100-250 | ||
2 x 15” bass bins & 12″ tops, inc stands and cables | ||||
2 x FX lights or 1 T-bar of stage lights on a stand | 130 | 190 | ||
(medium-large DIY disco) | ||||
PAM6 | 3000watt PA system, 12 channel sound desk, power amp, | 150-300 | ||
2 x 15” bass bins & 12″ tops, | ||||
2 x monitors, 4 x mics, inc stands and cables | 200 | 275 | ||
(live band) | ||||
PAM7 | 1600watt PA system, 10 channel line mixer, power amps, | 100-250 | ||
2 x 15” bass bins & 12″ tops, inc stands and cables | 100 | 150 | ||
(Live band, large DIY disco, presentation) | ||||
PAM8 | 3000watt PA system, 12 channel sound desk, power amps, | 150-300 | ||
2 x 15” bass bins & 12″ tops, | ||||
3 x monitors, 6 x mics, inc stands and cables | 240 | 315 | ||
(live band) | ||||
PAL1 | 4000watt PA system, No sound desk | 250-500 | ||
2 x 18” active bass bins & 15″ active tops, inc stands and cables | 110 | 160 | ||
(Live band, large DIY disco, presentation) | ||||
PAL2 | 4000watt PA system, 12 channel sound desk | 250-500 | ||
2 x 18” active bass bins & 15″ active tops, | 320 | 395 | ||
4 x monitors, 4 x drum mics + 4 x vocal mics, inc stands and cables | ||||
(live bands) | ||||
* Ask for engineer included * | ||||
PAL3 | 10000watt Line array PA system, No sound desk | 500-1000 | ||
2 x 18” bass bins & 6 x line array elements & poles | 250 | 310 | ||
(festivals, live bands) | ||||
PAF1 | 10000watt Line array PA system, 32 channel digital sound desk, | 500-1000 | ||
2 x 18” bass bins & 6 x line array elements & poles | ||||
4 x monitors, 11 x mics, inc stands and cables | 450 | 550 | ||
(festivals, live bands) | ||||
* Ask for engineer included * | ||||
PAF2 | 20kw Line Array PA system, No sound desk | 1000+ | ||
4 x 18” bass bins & 12 x line array elements & flying gear | P.O.A. | |||
(festivals, live bands) | ||||
* Ask for engineer included * | ||||
PAF3 | 30kw Line Array PA system, 32 channel digital sound desk | 2000+ | ||
6 x 18″ bass bins & line array elements | ||||
Full monitor pack or IEM + mics pack + engineers & crew | P.O.A. | |||
(festivals, live bands) | ||||
* Ask for engineer included * | ||||
EXTRAS: | ||||
Digital Sound Desk | 70 | |||
Microphones: Shure, AKG, Audio Technica | 5-10 | each | ||
Radio microphones | 15-20 | each | ||
Mic stands | 5 | each | ||
DI boxes | 5 | each | ||
10″ or 12″ Powered monitors | 20 | each | ||
CD player | 10 | |||
Backline: Bass or guitar combo | 20 | 60 | ||
76 key stage keyboad & stand | 25 | 65 | ||
LIGHTING: | ||||
LED1 | 4 x LED par lights on T-bar with controller | 50 | 100 | |
LED2 | 2 x ADJ Profile Panels (coloured wash lighting pack on stand) | 40 | 80 | |
FX1 | Effects lights (laser, LED FX) | 10 | ||
LEDU4 | 4 x LED Floor cans pack (with cables and controller) | 40 | 100 | |
LEDU8 | 8 x LED Floor cans pack (with cables and controller) | 80 | 140 | |
LEDU12 | 12 x LED Floor cans pack (with cables and controller) | 120 | 180 | |
LEDU16 | 16 x LED Floor cans pack (with cables and controller) | 160 | 240 | |
LFX2+SL1 | 2 x FX lights or 1 x stage lights on a stand | 25 | ||
SMOKE1 | Martin magnum smoke machine (small) | 15 | ||
HAZE1 | Haze machine | 20 | ||
Lighting T-bar | 10 | |||
TRUSS | Trussing podiums, goal post systems & full cube to your specification | from – £20 | ||
* Call or Email for personal quotes * | ||||
01572822535 / rockyroadmusic@yahoo.co.uk | ||||


| ||
All hire prices including delivery are Local are based on a 24 hour or weekly hire period. | ||
Collection in person | FREE | |
Local Delivery ( 10 miles of Uppingham ) | 25 | |
Local Collection | 25 | |
Delivery within 11 – 40 miles | 35 | |
Collection within 11 – 40 miles | 35 | |
Setup of equipment charged P/H | 25 |
* You must accept our Terms and Conditions if you plan to dry hire from us. These are available on request. Full payment and the agreed deposit must be paid up front. ID and proof of address required. You must be over 18 to enter into a hire agreement. **
** You are responsible for ensuring the equipment you hire is correct for the purpose you intend to use it. We will only deliver what has been agreed subject to Terms and Conditions. **
Leave a Reply
You must be logged in to post a comment.